2023 City of Shakopee Budget

116

2023 Annual Budget Division: 46- PARK MAINTENANCE

Object Account

Actual 2020

Actual 2021

Budget 2022

Requested Budget 2023

46 - PARK MAINTENANCE

6001 - WAGES & BENEFITS

0.00

0.00

0.00

0.00

6002 - WAGES

770,787.96 11,669.01 107,253.67

887,959.64 18,656.36 118,471.80

837,600.00 13,200.00 134,900.00

957,100.00 13,200.00 156,400.00

6005 - OVERTIME-FT

6015 - WAGES - PART TIME/TEMP 6017 - OVERTIME-PART TIME/TEMP

0.00

173.83

0.00

0.00

WAGES

889,710.64 1,025,261.63

985,700.00 1,126,700.00

6122 - PERA 6124 - FICA

58,512.39 62,284.19 99,123.12 4,539.70 2,153.45 5,246.19 49,110.99 44,169.04 325,139.07

67,677.12 73,179.65 114,603.80 5,124.26 2,463.83 5,841.98 59,494.15 35,856.69 364,241.48

62,800.00 74,400.00 114,700.00 4,600.00 2,400.00 5,900.00 66,700.00 15,000.00 346,500.00

72,900.00 86,000.00 126,700.00 6,500.00 2,700.00 6,500.00 82,400.00 16,800.00 400,500.00

6135 - HEALTH

6139 - POST EMPLOYMENT HEALTH PLAN

6140 - LIFE/LTD 6145 - DENTAL

6170 - WORKERS COMPENSATION 6180 - COMPENSATED ABSENCES

BENEFITS

WAGES & BENEFITS

1,214,849.71 1,389,503.11 1,332,200.00 1,527,200.00

6202 - OPERATING SUPPLIES

51,765.20 (162.50)

58,939.62

59,200.00

62,500.00

6204 - FURNISHINGS (NOT CAPITALIZED)

0.00

0.00

0.00

6210 - OFFICE SUPPLIES 6212 - UNIFORMS/CLOTHING

306.70

263.30

100.00

500.00

11,357.55

10,812.91

10,000.00

11,000.00

6213 - FOOD

100.00

540.08

200.00

300.00

6215 - MATERIALS

38,681.94 24,047.64 3,503.57 31,453.19 8,790.75 2,296.96 49,894.04 136,481.38 91,800.00 63,195.90 26,141.44 3,436.12 15,783.24 21,499.92 178,200.00 51,800.04 14,833.96 569,799.96 521.26 4,659.34 818.60 420.12

27,767.92 38,459.96 10,161.11 31,345.79 3,116.85 59,408.48 179,548.92 650.00 94,900.00 70,502.01 33,886.52 4,293.29 15,071.77 23,100.00 192,699.96 58,400.04 20,735.60 593,000.04 587.22 5,632.35 1,357.14 420.12

44,300.00 34,500.00 12,500.00 35,000.00 10,000.00 8,200.00 60,000.00 211,500.00 94,900.00 61,000.00 20,000.00 4,000.00 16,000.00 22,800.00 207,600.00 62,200.00 12,100.00 606,000.00 800.00 5,700.00 500.00 500.00

57,000.00 43,000.00 20,000.00 35,000.00 10,000.00 8,700.00 64,000.00 217,000.00 58,000.00 68,000.00 27,000.00 4,400.00 16,000.00 23,900.00 212,500.00 65,400.00 15,000.00 635,900.00 800.00 5,700.00 500.00 500.00

6222 - MOTOR FUELS & LUBRICANTS 6230 - BUILDING MAINT SUPPLIES 6240 - EQUIPMENT MAINT SUPPLIES 6316 - EQUIPMENT MAINTENANCE 6322 - PAVEMENT PRESERVATION 6327 - OTHER PROF SERVICES 6315 - BUILDING MAINT.

6334 - TELEPHONE

6336 - PRINTING/PUBLISHING 6339 - COMPUTER ACCESS

6351 - INSURANCE PREMIUM (IS FUND)

6362 - ELECTRIC 6364 - WATER

6365 - GAS

6366 - SEWER 6368 - STORM

6415 - SOFTWARE-ANNUAL FEES (IS FUND)

6425 - EQUIPMENT RENT (IS FUND) 6430 - BUILDING RENT (IS FUND)

6435 - OTHER RENT

6440 - PARK RENT (IS FUND)

6472 - CONFERENCE/SCHOOL/TRAINING

3,865.94

2,331.23

2,000.00

2,000.00

Made with FlippingBook - Online Brochure Maker