2022 City of Shakopee Budget

114

2022 Annual Budget Division: 46- PARK MAINTENANCE

Object Account

Actual 2019

Actual 2020

Budget 2021

Requested Budget 2022

46 - PARK MAINTENANCE 6002 - WAGES 6005 - OVERTIME-FT

645,262.44 22,375.16 90,140.07

770,787.96 11,669.01 107,253.67

759,200.00 13,200.00 129,000.00

837,600.00 13,200.00 134,900.00

6015 - WAGES - PART TIME/TEMP 6017 - OVERTIME-PART TIME/TEMP

0.00

0.00

0.00

0.00

WAGES

757,777.67

889,710.64

901,400.00

985,700.00

6122 - PERA 6124 - FICA

49,831.10 53,819.19 88,295.78 3,912.73 1,837.33 4,496.92 30,106.45 (15,400.24)

58,512.39 62,284.19 99,123.12 4,539.70 2,153.45 5,246.19 49,110.99 44,169.04

54,200.00 57,700.00 111,200.00 4,600.00 2,400.00 5,900.00 59,300.00 14,200.00

62,800.00 74,400.00 114,700.00 4,600.00 2,400.00 5,900.00 66,700.00 15,000.00

6135 - HEALTH

6139 - POST EMPLOYMENT HEALTH PLAN

6140 - LIFE/LTD 6145 - DENTAL

6170 - WORKERS COMPENSATION 6180 - COMPENSATED ABSENCES

6186 - PENSION EXPENSE

28.00

0.00

0.00

0.00

BENEFITS

216,927.26

325,139.07

309,500.00

346,500.00

WAGES & BENEFITS

974,704.93 1,214,849.71 1,210,900.00 1,332,200.00

6202 - OPERATING SUPPLIES

60,450.78

51,765.20 (162.50)

47,700.00

59,200.00

6204 - FURNISHINGS (NOT CAPITALIZED)

0.00

0.00

0.00

6210 - OFFICE SUPPLIES 6212 - UNIFORMS/CLOTHING

324.93

306.70

100.00

100.00

9,466.96

11,357.55

10,000.00

10,000.00

6213 - FOOD

111.53

100.00

200.00

200.00

6215 - MATERIALS

53,210.10 35,835.66 1,467.90 34,836.33 4,796.41 2,991.92 45,867.44 149,117.14 87,700.00 72,697.89 13,122.81 4,461.87 15,351.38 27,800.04 147,099.96 38,199.96 10,566.60 449,600.04 528.37 4,959.50 1,051.47 467.46

38,681.94 24,047.64 3,503.57 31,453.19 8,790.75 2,296.96 49,894.04 136,481.38 91,800.00 63,195.90 26,141.44 3,436.12 15,783.24 21,499.92 178,200.00 51,800.04 14,833.96 569,799.96 521.26 4,659.34 818.60 420.12

41,000.00 35,500.00 12,500.00 35,000.00 10,000.00 8,200.00 60,000.00 160,500.00 91,800.00 61,000.00 16,000.00 5,000.00 17,500.00 23,100.00 192,700.00 58,400.00 11,600.00 593,000.00 800.00 5,700.00 500.00 500.00

44,300.00 34,500.00 12,500.00 35,000.00 10,000.00 8,200.00 60,000.00 211,500.00 94,900.00 61,000.00 20,000.00 4,000.00 16,000.00 22,800.00 207,600.00 62,200.00 12,100.00 606,000.00 800.00 5,700.00 500.00 500.00

6222 - MOTOR FUELS & LUBRICANTS 6230 - BUILDING MAINT SUPPLIES 6240 - EQUIPMENT MAINT SUPPLIES 6316 - EQUIPMENT MAINTENANCE 6322 - PAVEMENT PRESERVATION 6327 - OTHER PROF SERVICES 6315 - BUILDING MAINT.

6334 - TELEPHONE

6336 - PRINTING/PUBLISHING 6339 - COMPUTER ACCESS

6351 - INSURANCE PREMIUM (IS FUND)

6362 - ELECTRIC 6364 - WATER

6365 - GAS

6366 - SEWER 6368 - STORM

6415 - SOFTWARE-ANNUAL FEES (IS FUND)

6425 - EQUIPMENT RENT (IS FUND) 6430 - BUILDING RENT (IS FUND)

6435 - OTHER RENT

6440 - PARK RENT (IS FUND)

6472 - CONFERENCE/SCHOOL/TRAINING

2,498.75

3,865.94

2,000.00

2,000.00

Made with FlippingBook Ebook Creator